SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2010-11 | NMC | $7,800,000 | $7,800,000 | $0 | $0 | $7,500,000 | $7,500,000 | $7,500,000 |
2011-12 | NMC | $7,800,000 | $7,800,000 | $0 | $0 | $7,500,000 | $7,500,000 | $7,500,000 |
2012-13 | NMC | $7,800,000 | $7,800,000 | $0 | $0 | $7,600,000 | $7,600,000 | $7,600,000 |
2013-14 | NMC | $7,800,000 | $7,800,000 | $0 | $0 | $7,800,000 | $7,800,000 | $7,800,000 |
2014-15 | NMC | $7,800,000 | $7,800,000 | $0 | $0 | $7,900,000 | $7,900,000 | $7,900,000 |
2015-16 | Modified NTC, NMC | $7,800,000 | $7,800,000 | $0 | $0 | $7,900,000 | $7,900,000 | $7,900,000 |
2016-17 | Modified NTC, NMC | $7,800,000 | $7,800,000 | $0 | $0 | $8,000,000 | $8,000,000 | $8,000,000 |
2017-18 | Modified NTC, NMC | $7,800,000 | $7,800,000 | $0 | $0 | $8,200,000 | $8,200,000 | $8,200,000 |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2002-03 | – | – | – | – | $1,185,000 | $1,185,000 | – | |
2003-04 | – | – | – | – | $1,185,000 | $1,185,000 | – |
SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2005-06 | $5,400,000 | $5,400,000 | $0 | $0 | $3,500,000 | $3,500,000 | $3,500,000 | |
2006-07 | $5,400,000 | $5,400,000 | $0 | $0 | $4,500,000 | $4,500,000 | $4,500,000 | |
2007-08 | $5,400,000 | $5,400,000 | $0 | $0 | $5,500,000 | $5,500,000 | $5,500,000 | |
2008-09 | $5,400,000 | $5,400,000 | $0 | $0 | $6,500,000 | $6,500,000 | $6,500,000 | |
2009-10 | $5,400,000 | $5,400,000 | $0 | $0 | $7,000,000 | $7,000,000 | $7,000,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Team Ontario | CWG | - | - | - | - | - | | | ||||||
1999-2000 | Toronto Marlboros Bantam AAA | GTBHL | 34 | 61 | 54 | 115 | 34 | | | ||||||
Milton Icehawks | OPJHL | 1 | 0 | 1 | 1 | 0 | | | |||||||
2000-2001 | London Knights | OHL | 58 | 31 | 35 | 66 | 56 | | | Playoffs | 4 | 3 | 3 | 6 | 8 |
Canada Ontario U17 | WHC-17 | 6 | 6 | 2 | 8 | 8 | | | |||||||
2001-2002 | London Knights | OHL | 54 | 32 | 40 | 72 | 88 | | | Playoffs | 12 | 10 | 9 | 19 | 21 |
Canada U20 | WJC-20 | 7 | 1 | 2 | 3 | 2 | | | |||||||
Canada U18 | Nations Cup | 5 | 5 | 5 | 10 | 35 | | | |||||||
2002-2003 | Columbus Blue Jackets | NHL | 74 | 17 | 22 | 39 | 78 | | | ||||||
2003-2004 | Columbus Blue Jackets | NHL | 80 | 41 | 16 | 57 | 87 | | | ||||||
2004-2005 | Davos | NLA | 44 | 27 | 20 | 47 | 83 | | | Playoffs | 15 | 9 | 2 | 11 | 26 |
Davos | Spengler Cup | 5 | 4 | 3 | 7 | 4 | | | |||||||
Canada | WC | 9 | 9 | 6 | 15 | 8 | | | |||||||
2005-2006 | Columbus Blue Jackets | NHL | 54 | 31 | 23 | 54 | 51 | | | ||||||
Canada | OG | 6 | 0 | 1 | 1 | 10 | | | |||||||
2006-2007 | Columbus Blue Jackets | NHL | 75 | 27 | 30 | 57 | 73 | | | ||||||
Canada | WC | 9 | 6 | 5 | 11 | 4 | | | |||||||
2007-2008 | Columbus Blue Jackets | NHL | 80 | 38 | 31 | 69 | 95 | | | ||||||
Canada | WC | 9 | 6 | 7 | 13 | 6 | | | |||||||
2008-2009 | Columbus Blue Jackets | NHL | 78 | 40 | 39 | 79 | 52 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
2009-2010 | Columbus Blue Jackets | NHL | 76 | 33 | 34 | 67 | 58 | | | ||||||
Canada | OG | 7 | 2 | 3 | 5 | 0 | | | |||||||
2010-2011 | Columbus Blue Jackets | NHL | 75 | 32 | 34 | 66 | 34 | | | ||||||
Canada | WC | 7 | 2 | 3 | 5 | 2 | | | |||||||
2011-2012 | Columbus Blue Jackets | NHL | 82 | 30 | 29 | 59 | 40 | | | ||||||
2012-2013 | Davos | NLA | 17 | 12 | 6 | 18 | 8 | | | ||||||
New York Rangers | NHL | 44 | 21 | 21 | 42 | 26 | | | Playoffs | 12 | 1 | 4 | 5 | 0 | |
2013-2014 | New York Rangers | NHL | 65 | 26 | 13 | 39 | 36 | | | Playoffs | 25 | 3 | 7 | 10 | 8 |
Canada | OG | 6 | 0 | 1 | 1 | 2 | | | |||||||
2014-2015 | New York Rangers | NHL | 79 | 42 | 27 | 69 | 36 | | | Playoffs | 19 | 5 | 9 | 14 | 4 |
2015-2016 | New York Rangers | NHL | 60 | 15 | 21 | 36 | 30 | | | Playoffs | 5 | 2 | 2 | 4 | 4 |
2016-2017 | New York Rangers | NHL | 67 | 23 | 15 | 38 | 26 | | | Playoffs | 12 | 3 | 2 | 5 | 4 |
2017-2018 | New York Rangers | NHL | 60 | 18 | 10 | 28 | 24 | | | ||||||
Boston Bruins | NHL | 11 | 3 | 3 | 6 | 4 | | | Playoffs | 5 | 1 | 0 | 1 | 2 |
Player statistics © www.eliteprospects.com