SEASON | CLAUSE | CAP HIT | AAV | P. BONUSES | S. BONUSES | BASE SALARY | TOTAL SALARY | MINORS SALARY |
2016-17 | $750,000 | $750,000 | $0 | $75,000 | $675,000 | $750,000 | $70,000 | |
2017-18 | $750,000 | $750,000 | $0 | $75,000 | $675,000 | $750,000 | $70,000 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Edina High | USHS-MN | - | - | - | - | - | | | ||||||
2009-2010 | Edina High | USHS-MN | 25 | 18 | 12 | 30 | 4 | | | Playoffs | 6 | 3 | 7 | 10 | 2 |
Edina High | MN State | 3 | 1 | 3 | 4 | 0 | | | |||||||
2010-2011 | Edina High | USHS-MN | 24 | 23 | 17 | 40 | 12 | | | Playoffs | 6 | 2 | 7 | 9 | 10 |
Team Southwest | USHS-MN | 19 | 10 | 4 | 14 | 10 | | | Playoffs | 3 | 2 | 5 | 7 | 4 | |
Edina High | MN State | 3 | 1 | 3 | 4 | 0 | | | |||||||
Chicago Steel | USHL | 6 | 2 | 0 | 2 | 2 | | | |||||||
2011-2012 | Penticton Vees | BCHL | 60 | 33 | 48 | 81 | 32 | | | Playoffs | 15 | 4 | 4 | 8 | 12 |
Penticton Vees | Doyle Cup | 5 | 2 | 3 | 5 | 6 | | | |||||||
Penticton Vees | RBC Cup | 6 | 1 | 2 | 3 | 4 | | | |||||||
2012-2013 | Univ. of Notre Dame | NCAA | 41 | 5 | 5 | 10 | 4 | | | ||||||
2013-2014 | Univ. of Notre Dame | NCAA | 33 | 3 | 8 | 11 | 10 | | | ||||||
2014-2015 | Univ. of Notre Dame | NCAA | 39 | 9 | 12 | 21 | 6 | | | ||||||
2015-2016 | Univ. of Notre Dame | NCAA | 37 | 10 | 13 | 23 | 26 | | | ||||||
Hartford Wolf Pack | AHL | 3 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Hartford Wolf Pack | AHL | 66 | 7 | 13 | 20 | 21 | | | ||||||
2017-2018 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 2 | | | ||||||
Hartford Wolf Pack | AHL | 63 | 9 | 11 | 20 | 22 | | |
Player statistics © www.eliteprospects.com